Results
| 2009 | Event | Overall Time | Position | ||
| April | Thames Turbo Triathlon | 00:57:40 | 1st | ||
| May | La Santa Volcano Olympic Triathlon | 02:07:33 | 12th | ||
| Ironman 70.3 Florida | 04:24:06 | 29th | |||
| June | Escape from Alcatraz | 02:20:27 | 14th | ||
| Stroke & Stride 5k run | 00:17:00 | 2nd | |||
| Stroke & Stride Aquathlon | 00:40:08 | 1st | |||
| July | Stroke & Stride Aquathlon | 00:39:52 | 2nd | ||
| Stroke & Stride Aquathlon | 00:42:06 | 1st | |||
| Ironman 70.3 Rhode Island | 04:02:00 | DNF | |||
| Stroke & Stride Aquathlon | 00:41:28 | 1st | |||
| Stroke & Stride Aquathlon | 00:42:37 | 2nd | |||
| August | London Triathlon Super Sprint | 00:34:40 | 1st | ||
| London Triathlon | 01:56:55 | 5th | |||
| Greenwich Tritons Aquathlon | 00:22:36 | 3rd | |||
| Hyde Park Para Tri with Aaron Scheidies | 00:33:22 | 1st | |||
| Hyde Park Sprint with Aaron Scheidies | 01:03:38 | 3rd | |||
| Eireman Half Ironman, Ireland | DNF | ||||
| September | Austin Olympic Triathlon, Texas | 01:59:18 | 5th | ||
| Ironman 70.3 Cancun | 04:45:30 | 9th | |||
| October | Ironman 70.3 Austin | 04:06:53 | 17th | ||
| November | Ironman Florida | 08:49:28 | 12th | ||
| 2008 | Event | Time | Position | ||
| March | Thames Turbo Triathlon | 01:01:18 | 1st | ||
| May | Ironman 70.3 St Croix | 04:43:02 | 2nd | ||
| Morden 6n6 | 00:43:12 | 2nd | |||
| Eton Supersprints | 00:55:53 | 2nd | |||
| June | ITU Olympic Worlds, Vancouver | 01:41:18 | 8th | ||
| July | British National Triathlon Champs | 02:08:40 | 3rd | ||
| RICS Property Tri | 00:58:42 | 1st | |||
| August | Ironman 70.3 Antwerp | 04:09:22 | 6th | ||
| London Olympic Triathlon | 01:59:44 | 1st | |||
| ITU Long Distance Worlds 4.5k, 120k, 30k | 06:18:59 | 1st | |||
| September | Crystal Palace Tri | 00:58:07 | 1st | ||
| October | Ironman World Championships, Kona | 09:54:11 | 37th | ||
| November | Ironman 70.3 World Champs, Florida | 04:02:37 | 8th | ||
| 2007 | Event | Time | Position | ||
| March | 70.3 California 1.9k, 90k, 21.1k | 04:27:50 | 7th | ||
| April | Thames Turbo Triathlon | 00:59:20 | 1st | ||
| May | Thames Turbo Triathlon | 01:00:27 | 1st | ||
| Morden 6n6 | 00:42:42 | 1st | |||
| Eton Supersprints 400m, 20k, 5k | 00:55:44 | 2nd | |||
| Crystal Palace Tri 750m, 20k, 5.3k | 01:02:59 | 1st | |||
| June | National Aquathlon Champ 750m/5k | 00:29:17 | 2nd | ||
| Tooting Lido Aquathlon 1k swim, 8k run | 00:40:03 | 1st | |||
| Ironman 70.3 UK 1.9k,90k, 21.1k | 04:51:46 | 2nd | |||
| Dambuster Triathlon 1.5k, 42k, 9.6k | 02:03:32 | 2nd | |||
| RICS Property Tri 750m/20km/5km | 01:01:21 | 1st | |||
| July | ITU Longcourse World Champs | 04:03:41 | 5th | ||
| Bananaman TTT 800m, 30.6k, 7.5k | 01:25:48 | 1st | |||
| Votwo 3.8k swim | 00:52:41 | 2nd | |||
| August | London Triathlon 1.5k, 38k, 9.8k | 01:57:25 | 2nd | ||
| National Relays (400m/15km/5.2k)x4 | 03:03:08 | 4th | |||
| Clash of the Tritons Aquathlon | 00:24:27 | 2nd | |||
| Thames Turbo Triathlon | 00:57:53 | 1st | |||
| September | ITU World Champs, Hamburg | 02:04:40 | 15th | ||
| Vitruvian (National Middle Dist. Champs) | 04:10:14 | 4th | |||
| November | Ironman 70.3 World Champs | 04:06:15 | 3rd | ||
| 2006 | Event | Time | Position | ||
| April | Thames Turbo Triathlon | 01:00:31 | 1st | ||
| London Marathon 26.2miles | 02:50:22 | 92nd | |||
| May | Thames Turbo Triathlon | 01:03:34 | 3rd | ||
| Morden 6×6 Aquathlon 600m, 6mile | 00:43:41 | 3rd | |||
| Eton Supersprints 400m, 20k, 5k | 00:58:28 | 1st | |||
| Thames Turbo Triathlon | 00:59:55 | 1st | |||
| Tooting Lido Aquathlon | 00:40:14 | 1st | |||
| June | TTTC Aquathlon 5k run, 426m swim | 00:23:41 | 2nd | ||
| Dambuster Triathlon | 02:05:58 | 4th | |||
| July | Wakefield Olympic Triathlon | 02:13:13 | 11th | ||
| TTTC Aquathlon 5k run, 426m swim | 00:23:33 | 2nd | |||
| Tooting Lido Aquathlon1km, 4.5mile | 00:41:55 | 1st | |||
| Bananaman Team TT 800m, 30.6k, 7.5k | 01:31:40 | 1st | |||
| TTTC Aquathlon 5k run, 426m swim | 00:23:39 | 1st | |||
| National Aquathlon, Salford | 00:28:24 | 2nd | |||
| August | London Triathlon | 02:01:29 | 3rd | ||
| TTTC Aquathlon 5k run, 426m swim | 00:23:42 | 1st | |||
| Thames Turbo 5km handicap run | 00:16:37 | 1st | |||
| Thames Turbo Triathlon | 00:59:24 | 2nd | |||
| ITU World Aquathlon Champs | 00:32:17 | 6th | |||
| September | ITU World Tri Champs, Lausanne | 02:14:50 | 24th | ||
| October | Jekyll & Hyde Duathlon | 01:15:44 | 3rd | ||
| 2005 | Event | Time | Position | ||
| May | Ironman Lanzarote,3.8k, 180k, 42.2k run | 12:25:48 | 6th | ||
| July | Aqualong 2.5km swim, 20km run | 01:42:53 | 1st | ||
| August | Ironman UK, 3.8k, 180k, 42.2k | 10:58:26 | 13th | ||
Split times can be found below:
